Houses in Little Cottonwood Canyon listed with Cottonwood Canyons Realty

Back to the main Condominiums Page

Our featured real estate listing for the month  in Alta, Snowbird or Solitude

Timeshare information of The Cliff Club at Snowbird Resort

Timeshare information of the Iron Blosam Lodge at Snowbird Resort

IRON BLOSAM
AUCTION

Snowbird, Alta and Solitude Real Estate Opportunities

Information about Cottonwood Canyons Realty and our history in Little Cottonwood Canyon

Links to various Utah sites -- ski resorts and other vacation options

Ways to contact Canyon Realty: mailing address, email address, directions to our office in Snowbird

Back to the Cottonwood Canyons Realty Home Page

Cottonwood Canyons Realty   1.800.453.7122

Iron Blosam Layout Time Frame Master Calendar Maintenance Fees
                  
Iron Blosam Auction Info
         
 

Iron Blosam Auction - Units Available
SP
- Sale Pending
S - Sold

Week Room Room Style Listed Price
Minimum Bid

 

 

 

 

 

 

Week Room Room Style Listed Price Minimum Bid
1 507 Studio $7,500 $6,400 31 415 Conversion B $5,700 $4,000

2

S 701/702 Two Unit C 31 1027 North Efficiency 4,900 3,900
2 SP806/807 Suite/Bedroom B 15,000 31 927 North Efficiency 4,900 3,900
          34 808 Bedroom B 3,300 2,000
2 403 Conversion A 7,500 6,000 34 816 Suite 8,400 7,500
3 810 Conversion A 8,000

7,000

34 1014 Conversion B 3,900 1,200
3 912 Conversion A 9,900 9,500 34 806/807/905 Suite/Bedrm.B&A 16,600 11,900
3 1015 Conversion B 7,500 6,800 35 1018 Suite 6,000 5,200
4 815 Conversion B 8,400 7,000 35 408 Bedroom B 2,400 1,200
4 SP 813 Suite 20,000 35 727 North Efficiency 3,000 2,150
6 815 Conversion B 9,500 7,500 35 827 North Efficiency 3,800 2,500
7 818 Suite 25,000 23,000 36 620/621 Two Unit A 3,000 3,000
9 920 Conversion B 7,000 6,500 36 723 Studio B 3,500 3,500
9 324 Studio C 9,500 9,000 37 620 Studio A 4,300 2,800
9 420 Bedroom B 6,900 6,400 37 919 Suite 6,000 5,300
10 816 Suite 22,000 22,000 40 804, 805 Suite/Bedroom B 7,000 6,000
11 813 Suite 22,000 22,000 41 617 Bedroom B 2,500 1,050
11 905 Bedroom A 7,000 7,000 41 S 1110 Conversion A    
          42 1018 Suite 3,900 3,250
12 514,515 Two Unit A 15,900 10,000 44 407 Bedroom B 2,000 1,500
12 810 Conversion A 9,500 7,700 44 1112 Bedroom A 2,000 1,500
12 1127 North Efficiency 7,500 5,500 44 707,708 Two Unit A 2,500 2,000
12 517 Bedroom A 6,900 3,900 45 323 Studio C 1,700 1,500
13 1117 Conversion A 8,000 6,500 45 703 Conversion A 800 300
13 728 North Efficiency 7,500 5,500 46 406 Corner Suite 1,900 1,300
13 618 Suite 15,000 14,000 46 524 Conversion B 1,700 500
13 1126 North Efficiency 8,200 8,200 46 805 Bedroom B 250 500
14 325 Studio C 6,950 3,850 46 703 Conversion A 1,200 1,000
14 921 Studio B 7,500 4,000 47 601,602 Two Unit C 6,000 5,500
14 714/715 Two Unit A 9,800 7,500 47 614 Conversion B 1,900 1650
14 415 Conversion B 6,500 3,550 47 608 Bedroom B 950 795
15 817 Conversion B 5,000 4,000 47 905 Bedroom A 1,500 700
15 S 514 Studio A   47 1021 Suite 7,000 6,000
15 726 North Efficiency 4,900 3,500 47 318 Studio C 4,600 3,200
15 SP811/812 Suite/Bedroom B 47 1009 Suite 7,500 6,000
16 921 Studio B 5,500 2,000 47 703 Conversion A 2,800 2,500
16 1127 North Efficiency 2,000 1,000 48 S 522 Conversion A 2,400
16 812 Bedroom B 4,000 1,000 49 614 Conversion B 5,500 3,500
16 610 Conversion A 4,000 3,500 49 921/922 Two Unit B 4,700 4,200
16 928 North Efficiency 2,000 1,200 49 SP503 Conversion A 4,500  
16 806 Suite 5,000 5,000 49 SP 409 Suite 5,800
16 608 Bedroom B 2,500 1,500 49 419/420 Two Unit B 6,300 5,300
16 SP 517 Bedroom A 700 49 720 Conversion B 5,500 2,500
17 412 Conversion B 1,200 1,000 50 601/602 Two Unit C 7,500 6,000
17 1014 Conversion B 2,800 1,200 50 907/908 Two Unit A 9,000 7,500
17 1114/1115 Two Unit A 5,000 4,000 50 610 Conversion A 6,500 5,500
17 705 Bedroom A 250 600 51 SP 908 Bedroom A 6,000
20 1110 Conversion A 2,900 1,300 51 316 Studio D 7,500 6,200
20 416 Suite 3,200 2,500 51 403 Converson A 9,500 8,400
20 S 912 Conversion A 51,52 315 Studio D 24,000 17,900
21 1015 Conversion B 2,300 1,950          
21 920 Conversion B 2,100 10,000 51,52 401/402 Two Unit C 40,000 35,000
21 416 Suite 4,200 3,600 51,52 928 North Efficiency 20,000 14,000or 7,000 51 alone
22 823 Suite 5,000 3,700          
22 1112 Bedroom A 2,000 1,800          
23 S 423 Studio B          
25 823 Suite 6,500 5,000          
                   
                   
                   
                   


SP - Sale Pending
S - Sold

Please call to get more details on the properties listed with Cottonwood Canyons Realty 1.800.453.7122

Home    |    E-Mail

Cottonwood Canyons Realty
P.O. Box 920071
Snowbird, UT  84092-0071
(800) 453-7122
(801) 581-9969  (801) 742-2807 FAX

Contents Copyright © 1999 Cottonwood Canyons Realty.  All Rights Reserved