Houses in Little Cottonwood Canyon listed with Cottonwood Canyons Realty

Back to the main Condominiums Page

Our featured real estate listing for the month  in Alta, Snowbird or Solitude

Timeshare information of The Cliff Club at Snowbird Resort

Timeshare information of the Iron Blosam Lodge at Snowbird Resort

Snowbird, Alta and Solitude Real Estate Opportunities

Information about Cottonwood Canyons Realty and our history in Little Cottonwood Canyon

Links to various Utah sites -- ski resorts and other vacation options

Ways to contact Canyon Realty: mailing address, email address, directions to our office in Snowbird

Back to the Cottonwood Canyons Realty Home Page

Cottonwood Canyons Realty   1.800.453.7122

Iron Blosam Layout Time Frame Master Calendar Maintenance Fees
                  
         

Timeshare Units For Sale
SP
- Sale Pending
S - Sold

Week Room Room Style
List Price

 

 

 

 

 

 

Week Room Room Style List Price
1 723 Studio B $8,000 20 611 Suite $3,200
1 814 Conversion B $7,100 20 416 Suite $3,200
1 401,402 Two Unit C $7,500 20 705 Bedroom A $1,300
1 507 Studio A $7,500 20 1012 Conversion B $1,500
1 807 Bedroom B $4,000 21 1015 Conversion B $1,450
1 920 Conversion B $7,000 21 416 Suite $4,200
2 420 Bedroom B $4,000 24 316 Studio D $1,700
2 606 Suite $13,500 24 927 North Efficiency $3,800
2 1009 Suite $14,000 26 320 Studio C $5,000
3 703 Conversion A $7,800 26 726 North Efficiency $6,200
3 501,502 Two Unit C $16,900 26 907 Studio A $4,950
3 1013 Suite $17,000 28 S 806 Suite $10,000
3 810 Conversion A $8,000 29 S 806 Suite $10,000
3 912 Conversion A $9,900 29 S 820 Conversion A $5,700
3 1128 North Efficiency $6,900 29 1011 Suite $10,000
3 712 Conversion A $8,000 29 318 Studio C $5,700
3 1015 Conversion B $7,500        
4 620 Studio A $5,300 31 1027 North Efficiency $4,900
4 S 813 Suite 20,000 31 927 North Efficiency $4,900
4 1127 North Efficiency $6,900 31 415 Conversion B $4,000
4 510 Conversion A $8,000 32 324 Studio C $5,000
5 910 Conversion A $9,900 32 S 818 Suite $10,500
5 612 Conversion B $9,400 33 414 Conversion B $3,200
6 1127 North Efficiency $8,200 33 1014 Conversion B $3,800
6 720 Conversion B $9,300 34 1020,1021 Studio/Bedroom A $15,000
6 325 Studio C $8,500        
6 815 Conversion B $9,500 34 806,807,905 Corner Suite w/2 Bedrooms $16,600
7 818 Suite $25,000 34 1014 Conversion B $3,900
7 421 Suite $27,500 34 816 Suite $8,400
7 1010 Conversion A $12,000 35 S 507,508 Two Unit A  
8 614 Conversion B $9,300 35 827 North Efficiency $3,800
8 1012 Conversion B $9,500 35 408 Bedroom B $1,200
8 1127 North Efficiency $8,200        
9 420 Bedroom B $6,900 35 1018 Suite $6,000
9 917 Conversion A $9,900 35 727 North Efficiency $2,400
9 324 Studio C $9,500        
9 417 Conversion B $9,300        
10 613 Suite $21,500 36 723 Studio B $3,500
10 816 Suite $22,000 37 919 Suite $6,000
11 417 Conversion B $7,000 37 907,908 Two Unit A $2,900
11 325 Deluxe Studio C $10,500 37 728 North Efficiency $3,900
11 926 North Efficiency $8,200 37 620 Studio A $4,300
11 905 Bedroom A $7,000 38 422 Conversion B $3,900
12 810 Conversion A $9,500 40 804,805 Suite/Bedroom B $6,500
12 322 Studio C $9,500 41 617 Bedroom B $2,500
12 1127 North Efficiency $7,500        
12 808 Bedroom B $6,900 42 1018 Suite $3,900
12 418 Suite $17,900 44 505 Bedroom A $1,200
12 926 North Efficiency $4,700 44 407 Bedroom B $2,000
12 517 Bedroom A $6,900 44 1112 Bedroom A $2,000
13 728 North Efficiency $7,500 44 707,708 Two Unit A $1,500
13 406/407/505 Suite/Bedroom B $31,800 45 703 Conversion A $800
13 714 Studio A $11,100 46 1013 Suite $50
13 1117 Conversion A $6,000 46 510 Conversion A $1,700
13 1126 North Efficiency $8,200 46 805 Bedroom B $250
13 928 North Efficiency $5,500 46 519 Suite $2,500
13 618 Suite $15,000 46 524 Conversion B $1,700
13 1017,1018 Suite/Bedroom B $24,900 46 703 Conversion A $1,200
13 1014 Conversion B $7,400 46 417 Conversion B $1,600
14 405 Conversion B $7,000 46 523 Suite $2,500
14 616 Suite $11,500 47 905 Bedroom A $495
14 817,818 Suite/Conversion B $15,500 47 614 Conversion B $1,900
14 826 North Efficiency $4,800        
14 610 Conversion A $5,000 47 601/602 Two Unit C $6,000
14 425 Suite $11,500 47 425 Suite $6,500
14 410 Conversion A $3,200 47 1009 Suite $7,500
14 823 Suite $9,900 47 314 Studio D $2,500
14 409 Suite $11,500 47 1012 Conversion B $3,500
14 921 Studio B $4,000 47 1021 Suite $7,000
14 618 Suite $8,500        
15 610 Suite $3,500        
15 808,809 Bedroom B $11,500 47 703 Conversion A $2,800
15 425 Suite $7,500 47 1027 North Efficiency $1,200
15 806 Suite $7,500 47 318 Studio C $4,600
15 615 Conversion B $4,900 48 1027 North Efficiency $2,400
        48 321 Studio C $4,600
15 726 North Efficiency $4,900 49 315 Studio D $1,500
15 1009 Suite $7,500 49 814 Conversion B $5,500
15 817 Conversion B $5,000 49 1117 Conversion A $2,900
15 722 Conversion B $2,999 49 412 Conversion B $5,200
15 721 Suite $7,200 49 419/420 Two Unit B $6,300
15 717 Conversion A $3,200 49 817 Conversion B $1,500
16 401,402 Two Unit C $4,700 49 921/922 Two Unit B $4,100
16 723,724 Two Unit B $4,700 49 S 503 Conversion A
16 408 Bedroom B $4,000 49 614 Conversion B $5,500
16 406 Suite $7,500 49 401/402 Two Unit C $6,500
        49 720 Conversion B $5,500
16 S 806 Suite $5,000 50 624 Conversion A $1,500
16 812 Bedroom B $4,000 50 413 Suite $9,000
16 827 North Efficiency $4,000 50 1011 Suite $7,500
16 610 Conversion A $4,000 50 610 Conversion A $5,500
16 1117 Conversion A $3,000 50 907/908 Two Unit A $9,000
16 608 Bedroom B $1,500 50 1020 Bedroom A $2,900
16 928 North Efficiency $1,000 50 710 Conversion A $5,300
16 921 Studio B $900 50 401/402 Two Unit C $6,500
17 523 Suite $4,700 50 601,602

Two Unit C

$6,000
17 816 Suite $4,700 50 912 Conversion A $6,500
17 812 Bedroom B $2,000 51 S 908 Bedroom A
17 1011 Suite $4,800 51 316 Studio D $7,500
17 1014 Conversion B $1,500 51 403 Conversion A $9,500
17 1114,1115 Two Unit A $5,000 51 1013 Suite $16,000
17 810 Conversion A $3,800 51,52 928 North Efficiency $20,000
17 705 Bedroom A $250        
17 412 Conversion B $1,200        
               
               
               
               
               
               
               
               
               


SP - Sale Pending
S - Sold

Please call to get more details on the properties listed with Cottonwood Canyons Realty 1.800.453.7122

Home    |    E-Mail

Cottonwood Canyons Realty
P.O. Box 920071
Snowbird, UT  84092-0071
(800) 453-7122
(801) 581-9969  (801) 742-2807 FAX

Contents Copyright © 1999 Cottonwood Canyons Realty.  All Rights Reserved